Minor Midget, Divisions, Gold Puck, 2015-2016 (Waterloo Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026116+50.6474-1 (W)3-3 (T)3-1 (W)1-1 (T)
3106125+70.7062-0 (W)2-7 (W)2-0 (W)3-1 (L)
11241310+30.5654-4 (T)3-3 (T)2-0 (L)6-1 (W)
1124108+20.5562-0 (L)4-4 (T)1-5 (W)1-1 (T)
0400522-170.1854-1 (L)2-7 (L)1-5 (L)6-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017177+100.7082-3 (W)4-1 (W)3-3 (T)7-1 (W)
21151812+60.6003-3 (T)0-10 (W)7-1 (L)4-2 (W)
2204917-80.3464-1 (L)0-10 (L)1-2 (W)6-2 (W)
130279-20.4382-3 (L)0-2 (W)1-2 (L)4-2 (L)
0222814-60.3643-3 (T)0-2 (L)3-3 (T)6-2 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7270-7 (W)3-2 (W)2-0 (W)4-4 (T)
310694+50.6920-2 (W)4-2 (W)2-0 (L)3-0 (W)
2115148+60.6364-2 (L)6-0 (W)0-2 (W)4-4 (T)
031149-50.3080-2 (L)3-2 (L)0-2 (L)2-2 (T)
0311218-160.1000-7 (L)6-0 (L)3-0 (L)2-2 (T)
Championships
Sun, Dec 13
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On