Peewee, Divisions, Fun Festival, 2013-2014 (Waterloo Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Peewee
Championships
Sun, Mar 30
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7652-2 (T)2-10 (W)1-0 (W)
210431+20.7502-0 (W)0-1 (W)1-0 (L)
111364+20.6002-2 (T)0-1 (L)4-1 (W)
0300316-130.1582-0 (L)2-10 (L)4-1 (L)
Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8756-0 (W)3-1 (W)5-1 (W)
2104127+50.6322-7 (W)4-0 (W)5-1 (L)
1202813-50.3812-7 (L)3-1 (L)3-5 (W)
0300315-120.1676-0 (L)4-0 (L)3-5 (L)
Group H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9232-0 (W)3-0 (W)7-1 (W)
2104112+90.8462-0 (L)0-7 (W)4-0 (W)
120238-50.2733-1 (W)3-0 (L)4-0 (L)
0300217-150.1053-1 (L)0-7 (L)7-1 (L)
Group I
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8007-0 (W)5-1 (W)3-4 (W)
210496+30.6004-0 (W)5-1 (L)1-4 (W)
1202612-60.3337-0 (L)5-1 (W)1-4 (L)
0300413-90.2354-0 (L)5-1 (L)3-4 (L)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick West, 500 Parkside Drive, Waterloo, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Recreation Complex, Father David Bauer Drive, Waterloo, On