Novice, Divisions, Fun Festival, 2013-2014 (Waterloo Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice
Championships
Sun, Mar 30
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8821-5 (W)0-2 (W)8-1 (W)
2104174+130.8102-0 (L)1-10 (W)1-7 (W)
2104106+40.6253-2 (W)0-2 (L)7-2 (W)
102486+20.5712-0 (W)3-3 (T)3-3 (T)
102476+10.5382-2 (T)3-3 (T)2-1 (W)
120287+10.5333-2 (L)5-2 (W)2-1 (L)
0122710-30.4122-2 (T)5-2 (L)3-3 (T)
1202914-50.3911-5 (L)2-7 (W)1-7 (L)
1202818-100.3085-1 (W)1-10 (L)7-2 (L)
0300420-160.1675-1 (L)2-7 (L)8-1 (L)
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Recreation Complex, Father David Bauer Drive, Waterloo, On