Midget, Divisions, House League Year End Tournament, 2012-2013 (Waterloo Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Midget
Championships
Sun, Mar 24
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010144+100.7781-3 (W)3-1 (W)1-3 (W)1-4 (W)1-0 (W)
32062116+50.5687-3 (W)3-1 (L)4-6 (L)1-5 (W)4-3 (W)
2215108+20.5561-3 (W)6-1 (W)0-0 (T)1-5 (L)1-0 (L)
22151115-40.4237-3 (L)3-1 (W)0-0 (T)1-4 (L)3-4 (W)
14021014-40.4171-3 (L)3-1 (L)1-3 (L)1-4 (W)4-3 (L)
14021221-90.3641-3 (L)6-1 (L)4-6 (W)1-4 (L)3-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3028139+40.5913-2 (W)2-2 (T)3-2 (W)0-2 (W)3-3 (T)
21261716+10.5156-3 (W)3-3 (T)2-1 (W)6-3 (L)3-3 (T)
21261413+10.5191-1 (T)2-2 (T)2-1 (L)5-6 (W)4-3 (W)
22151517-20.4691-1 (T)7-1 (L)3-2 (L)6-3 (W)5-3 (W)
23041615+10.5166-3 (L)7-1 (W)3-2 (W)0-2 (L)4-3 (L)
04111520-50.4293-2 (L)3-3 (T)3-2 (L)5-6 (L)5-3 (L)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Rec Complex, 101 Father David Bauer Drive, Waterloo, On