Midget, Divisions, Gold Puck Tournament, 2012-2013 (Waterloo Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Midget
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008164+120.8001-0 (W)2-5 (W)5-1 (W)1-5 (W)
3106133+100.8131-0 (L)1-7 (W)1-0 (W)1-5 (W)
2204810-20.4441-2 (W)2-5 (L)1-0 (L)4-3 (W)
0400421-170.1601-2 (L)1-7 (L)5-1 (L)1-7 (L)
Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008193+160.8640-4 (W)1-5 (W)3-1 (W)1-7 (W)
1213101000.5004-1 (W)2-2 (T)3-1 (L)4-3 (L)
1302714-70.3334-1 (L)1-5 (L)0-4 (W)1-5 (L)
0311315-120.1670-4 (L)2-2 (T)0-4 (L)1-5 (L)
Championships
Sun, Oct 21
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On