Minor Midget, Divisions, Gold Puck Tournament, 2012-2013 (Waterloo Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Minor Midget
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008176+110.7393-4 (W)0-6 (W)4-1 (W)2-3 (W)
22041013-30.4354-3 (W)0-6 (L)1-4 (W)2-3 (L)
12131513+20.5364-3 (L)5-5 (T)4-1 (L)0-6 (W)
12131514+10.5173-4 (L)5-5 (T)1-4 (L)6-1 (W)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008175+120.7730-1 (W)3-6 (W)7-0 (W)2-3 (W)
12131114-30.4403-3 (T)3-6 (L)2-3 (W)2-3 (L)
1302710-30.4120-1 (L)0-4 (W)2-3 (L)6-1 (L)
0311320-170.1303-3 (T)0-4 (L)7-0 (L)0-6 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008122+100.8570-3 (W)0-3 (W)2-1 (W)1-4 (W)
220445-10.4443-1 (W)0-3 (L)0-1 (W)0-1 (L)
2204118+30.5793-1 (L)3-2 (W)2-1 (L)1-6 (W)
130237-40.3000-3 (L)3-2 (L)0-1 (L)1-0 (W)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8501-4 (W)0-6 (W)6-2 (W)0-1 (W)
2204511-60.3132-0 (W)0-6 (L)1-2 (W)1-4 (L)
130267-10.4621-4 (L)0-4 (W)1-2 (L)1-0 (L)
0400318-150.1432-0 (L)0-4 (L)6-2 (L)1-6 (L)
Championships
Sun, Oct 21
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On