Atom, Divisions, Fun Festival Tournament, 2011-2012 (Waterloo Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Atom
Championships
Sun, Apr 01
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102453+20.6253-1 (W)1-1 (T)1-1 (T)
210464+20.6003-1 (L)0-2 (W)3-1 (W)
111395+40.6437-1 (W)1-1 (T)3-1 (L)
0211210-80.1677-1 (L)0-2 (L)1-1 (T)
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006165+110.7622-8 (W)2-3 (W)5-1 (W)
210489-10.4713-2 (W)4-2 (W)5-1 (L)
120287+10.5333-2 (L)2-3 (L)1-4 (W)
0300516-110.2382-8 (L)4-2 (L)1-4 (L)
Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-2 (W)6-1 (W)1-5 (W)
210479-20.4382-4 (W)6-1 (L)2-1 (W)
021157-20.4171-2 (L)3-3 (T)2-1 (L)
0211612-60.3332-4 (L)3-3 (T)1-5 (L)
Group H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7141-3 (W)1-4 (W)3-2 (W)
210487+10.5332-3 (W)1-4 (L)1-4 (W)
021157-20.4172-3 (L)1-1 (T)3-2 (L)
021138-50.2731-3 (L)1-1 (T)1-4 (L)
Group I
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9556-0 (W)10-0 (W)1-5 (W)
210485+30.6150-6 (W)0-1 (W)1-5 (L)
1202510-50.3336-0 (L)0-1 (L)3-5 (W)
0300321-180.1250-6 (L)10-0 (L)3-5 (L)
Group J
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104125+70.7066-0 (W)3-5 (L)0-3 (W)
2104137+60.6504-8 (W)0-5 (W)0-3 (L)
21041311+20.5424-8 (L)3-5 (W)4-0 (W)
0300015-150.0006-0 (L)0-5 (L)4-0 (L)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick West, 500 Parkside Drive, Waterloo, On
  • Moses - Moses Springer, 150 Lincoln Road, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On