Midget, Divisions, Gold Puck Tournament, 2011-2012 (Waterloo Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Midget
Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7623-4 (W)5-0 (W)0-5 (W)2-2 (T)
3017197+120.7313-4 (W)4-0 (W)9-2 (W)2-2 (T)
22041216-40.4295-2 (W)5-0 (L)9-2 (L)5-0 (W)
0311615-90.2865-2 (L)3-4 (L)0-5 (L)1-1 (T)
0311414-100.2223-4 (L)4-0 (L)1-1 (T)5-0 (L)
Group H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6821-5 (W)4-4 (T)1-4 (W)2-1 (W)
3106114+70.7332-0 (W)0-3 (W)5-2 (W)2-1 (L)
22041012-20.4551-5 (L)0-3 (W)5-2 (L)4-2 (W)
130239-60.2502-0 (L)0-3 (L)1-4 (L)0-2 (W)
0311613-70.3164-4 (T)0-3 (L)0-2 (L)4-2 (L)
Group I
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008224+180.8466-2 (W)2-7 (W)0-6 (W)3-0 (W)
211554+10.5561-1 (T)0-2 (W)2-0 (W)3-0 (L)
2204119+20.5506-2 (L)6-1 (W)3-0 (W)2-0 (L)
1213611-50.3531-1 (T)2-7 (L)3-0 (L)3-0 (W)
0400117-160.0566-1 (L)0-2 (L)0-6 (L)3-0 (L)
Group J
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017156+90.7141-4 (W)6-1 (W)3-2 (W)2-2 (T)
3106215+160.8082-7 (W)6-0 (W)3-2 (L)6-0 (W)
2204713-60.3501-4 (L)2-3 (W)3-1 (W)6-0 (L)
1213712-50.3686-0 (L)2-3 (L)2-2 (T)1-3 (W)
0400519-140.2082-7 (L)6-1 (L)3-1 (L)1-3 (L)
Championships
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On