Minor Midget, Divisions, Gold Puck Tournament, 2011-2012 (Waterloo Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Minor Midget
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106129+30.5714-2 (W)1-3 (W)2-4 (W)1-4 (L)
2204118+30.5794-2 (W)4-3 (L)0-2 (L)0-4 (W)
11241013-30.4350-4 (L)1-2 (W)4-4 (T)4-4 (T)
1302710-30.4122-4 (L)3-2 (L)2-1 (W)1-2 (L)
0400516-110.2381-3 (L)4-2 (L)0-5 (L)4-2 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008185+130.7830-4 (W)3-2 (W)7-2 (W)1-4 (W)
21151211+10.5224-2 (L)4-2 (W)4-4 (T)1-2 (W)
22048800.5003-1 (L)1-3 (L)0-2 (W)4-2 (W)
1213131300.5004-2 (L)2-5 (L)0-5 (W)4-4 (T)
130259-40.3571-3 (W)1-2 (L)2-1 (L)0-4 (L)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017105+50.6674-2 (W)0-1 (W)3-1 (W)2-2 (T)
22041317-40.4333-1 (W)2-5 (W)7-2 (L)3-7 (L)
121358-30.3852-2 (T)3-0 (L)3-1 (W)2-0 (L)
13021018-80.3573-2 (W)6-2 (L)3-5 (L)5-2 (L)
1302613-70.3161-3 (L)5-2 (L)0-4 (L)1-3 (W)
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106146+80.7004-2 (L)6-2 (W)0-4 (W)2-0 (W)
3106126+60.6671-3 (W)3-0 (W)3-1 (L)5-2 (W)
2026149+50.6092-2 (T)5-2 (W)3-5 (W)2-2 (T)
31061712+50.5862-4 (W)4-3 (W)2-4 (L)3-7 (W)
0400410-60.2863-2 (L)0-1 (L)3-1 (L)1-3 (L)
Championships
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial REC Complex, 101 Father David Bauer Drive, Waterloo, On