Midget, Divisions, House League Year End Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Midget
Championships
Sun, Mar 27
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104154+110.7890-7 (W)4-2 (L)0-6 (W)
2104139+40.5912-6 (W)4-3 (L)3-4 (W)
2104101000.5002-5 (L)4-3 (W)4-2 (W)
1202109+10.5262-5 (W)4-3 (L)3-2 (L)
1202714-70.3330-7 (L)4-3 (W)3-4 (L)
1202514-90.2632-6 (L)0-6 (L)3-2 (W)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6254-1 (W)3-2 (W)3-3 (T)
201564+20.6003-2 (W)1-1 (T)2-1 (W)
21048800.5004-6 (L)2-1 (W)2-1 (W)
12029900.5004-6 (W)3-2 (L)2-1 (L)
021168-20.4293-2 (L)3-3 (T)2-1 (L)
021137-40.3004-1 (L)2-1 (L)1-1 (T)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Moses - Moses Springer Community Arena, 150 Lincoln Road, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Rec Complex, 101 Father David Bauer Drive, Waterloo, On