Atom, Divisions, House League Year End Tournament, 2010-2011 (Waterloo Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Atom
Championships
Sun, Mar 27
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6923-5 (W)1-2 (W)2-0 (W)
210484+40.6671-5 (W)1-2 (L)2-1 (W)
120279-20.4383-5 (L)2-3 (W)2-1 (L)
0300310-70.2311-5 (L)2-3 (L)2-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201520+21.0001-0 (W)0-1 (W)0-0 (T)
210464+20.6001-0 (L)1-3 (W)3-2 (W)
111334-10.4291-2 (W)1-3 (L)0-0 (T)
030036-30.3331-2 (L)0-1 (L)3-2 (L)
Full Schedule
Venue(s) In This Schedule
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On