PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 23 | 20 | 2 | 1 | 89 | 29 | 7 | 5 | 1 | 1 | 25 | 11 | 30 | 25 | 3 | 2 | 114 | 40 |
Regular Season | 15 | 11 | 1 | 3 | 49 | 13 | 15 | 7 | 1 | 7 | 47 | 26 | 30 | 18 | 2 | 10 | 96 | 39 |
Playoff | 9 | 5 | 3 | 1 | 26 | 25 | 8 | 4 | 4 | 0 | 20 | 17 | 17 | 9 | 7 | 1 | 46 | 42 |
Overall | 47 | 36 | 6 | 5 | 164 | 67 | 30 | 16 | 6 | 8 | 92 | 54 | 77 | 52 | 12 | 13 | 256 | 121 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Brantford 99ers | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 2 | 0 | 1 | 11 | 4 | 6 | 5 | 0 | 1 | 23 | 7 |
Burlington | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
Cambridge Hawks | 8 | 4 | 3 | 1 | 16 | 16 | 5 | 2 | 3 | 0 | 11 | 11 | 13 | 6 | 6 | 1 | 27 | 27 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 20 | 1 |
Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 9 | 4 |
Filon Malartic Abitibi-Est | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Hamilton Bulldogs | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Hamilton Huskies | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 10 | 4 |
Hamilton Jr. Bulldogs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Huron Perth Lakers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Huron-Perth Lakers | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 6 | 4 |
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 18 | 7 |
London Jr Knights | 5 | 1 | 3 | 1 | 11 | 16 | 4 | 1 | 2 | 1 | 7 | 9 | 9 | 2 | 5 | 2 | 18 | 25 |
Markham Waxers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
Nickel City Suns (Sudbury) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
North York Rangers | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Ottawa Jr 67's | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Ottawa Jr. 67s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Ottawa Senators | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Soo Jr Greyhounds | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
Sun County Panthers | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 1 | 0 | 2 | 9 | 6 |
Syracuse Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Thunder Bay Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Timmins | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Toronto Titans | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Upper Canada Cyclones | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 8 | 3 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Albert McCormick | 4 | 4 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 3 |
Buckingham Arena | 4 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 4 |
Canlan (Blue) | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
Canlan York University (Rink 5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Chedoke | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Chedoke (Blue) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | 3 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 10 | 8 |
Gerry McCrory Countryside Sports Complex | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 13 | 7 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Inch Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
McClelland Arena | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Mohawk 4 Ice Centre | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18 | 5 |
Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Mountain Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
RIM Park (Lions) | 5 | 3 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 7 |
RIM Park (Optimists) | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 6 |
RIM Park (Pillers) | 14 | 10 | 3 | 1 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 48 | 24 |
Walden Community Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Waterloo Rec Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Western Fair (City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Westwood Arena (Rink 3) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Westwood Arena (Rink 4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Westwood Arena (Rink 5) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.